RoHS compliant AC axial fans.  Sizes from 290mm (11.4") to 800mm (31.5") and voltages from 230V, 300-400V.  Airflow from 677 CFM to 14,714 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged construction.  IP54 rating w/40,000 hours operation.  Insulation class F.

1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Model Number

Size (mm)

Size (in)

Voltage/Frequency (V/Hz)

Speed (rpm)

Power (W)

Current (A)

Airflow (Q)

Add To Cart/Request Quote
N/A 290 N/A 11.4 N/A 230/50/60 N/A 1320/1500 N/A 74/86 N/A 0.32/0.36 N/A 18.96 m³/min21.59 m³/min1150.00 m³/h1310.00 m³/h677.00 cfm771.00 cfm Request Quote
N/A 360 N/A 14.2 N/A 230/50/60 N/A 880/990 N/A 71/92 N/A 0.30/0.39 N/A 30.46 m³/min33.94 m³/min1850.00 m³/h2060.00 m³/h1088.00 cfm1212.00 cfm Request Quote
N/A 360 N/A 14.2 N/A 230/50 N/A 1330 N/A 145 N/A 0.57 N/A 52.72 m³/min3200.00 m³/h1883.00 cfm Request Quote
N/A 400 N/A 15.7 N/A 230/50 N/A 1400 N/A 250 N/A 1.1 N/A 98.87 m³/min6000.00 m³/h3531.00 cfm Request Quote
N/A 450 N/A 17.7 N/A 230/50 N/A 1200 N/A 310 N/A 1.35 N/A 98.87 m³/min6000.00 m³/h3531.00 cfm Request Quote
N/A 500 N/A 19.7 N/A 3~400/50 N/A 1229/890 N/A 824/518 N/A 1.76/1.17 N/A 107.13 m³/min153.27 m³/min6500.00 m³/h9300.00 m³/h3826.00 cfm5474.00 cfm Request Quote
N/A 560 N/A 22.0 N/A 3~400/50 N/A 880/670 N/A 420/280 N/A 0.76/0.46 N/A 107.13 m³/min131.82 m³/min6500.00 m³/h8000.00 m³/h3826.00 cfm4708.00 cfm Request Quote
N/A 630 N/A 24.8 N/A 3~400/50 N/A 620/485 N/A 320/195 N/A 0.75/0.4 N/A 107.13 m³/min164.81 m³/min6500.00 m³/h10000.00 m³/h3826.00 cfm5886.00 cfm Request Quote
N/A 710 N/A 27.9 N/A 3~400/50 N/A 900/680 N/A 980/700 N/A 2.0/1.4 N/A 107.13 m³/min214.26 m³/min13000.00 m³/h15000.00 m³/h3826.00 cfm7652.00 cfm Request Quote
N/A 800 N/A 31.5 N/A 3~400/50 N/A 880/660 N/A 2000/1250 N/A 4.0/2.3 N/A 329.62 m³/min411.99 m³/min20000.00 m³/h25000.00 m³/h11772.00 cfm14714.00 cfm Request Quote
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1